<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday 19 August 09 &#8211; Update</title>
	<atom:link href="http://www.doesitworkdave.com/news/wednesday-19-august-09-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doesitworkdave.com/news/wednesday-19-august-09-update/</link>
	<description>Does it Work Dave?</description>
	<lastBuildDate>Thu, 15 Oct 2009 01:43:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.doesitworkdave.com/news/wednesday-19-august-09-update/comment-page-1/#comment-108</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doesitworkdave.com/?p=820#comment-108</guid>
		<description>Yeah, didn&#039;t look too great at open.  I know this isn&#039;t an intraday system, but since I scalp during the day anyways, I like to check on our positions.  Looked horrible this morning (12:30AM -4 GMT your time) but must have had some nice reversals because we are +300 right now ^_~.  Lets see what the rest of the day has in store.  I&#039;ve seen it go from +300 to -200 so... beware ^^</description>
		<content:encoded><![CDATA[<p>Yeah, didn&#8217;t look too great at open.  I know this isn&#8217;t an intraday system, but since I scalp during the day anyways, I like to check on our positions.  Looked horrible this morning (12:30AM -4 GMT your time) but must have had some nice reversals because we are +300 right now ^_~.  Lets see what the rest of the day has in store.  I&#8217;ve seen it go from +300 to -200 so&#8230; beware ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
